Front Brake Pads – Land Rover Discovery 3 & 4 (L319)
12,700KSh
RIDEX PLUS brake pads are ECE R90 approved and provide a reduced braking distance for the safest possible braking in all road conditions..
Only 2 left in stock
- Quality Guaranteed
- Delivery time: 1-2 business days
- 2 days return policy (Terms & Conditions apply)
Description
Description
Product information
The products are made of a compound with a low metallic content, which contributes to reliable protection against overheating and high performance even under high loads. To improve vehicle handling, the weight of the parts has been reduced by up to 50% compared to standard brake pads. The components feature quiet operation due to being equipped with an anti-squeal shim. RIDEX PLUS brake pads are ECE R90 approved, providing a reduced braking distance for the safest possible braking in all road conditions. Fits OEM codes: LR019618, LR134694, SEE500020, SFP5000010, SFP500020, LR019618, SFP500010.
Features
- Quantity Unit: Axle Set
- Fitting Position: Front Axle
- Wear Warning Contact: prepared for wear warning indicator
- Thickness [mm]: 18,2
- Height {mm}: 58,7
- Width [mm]: 162,7
- fulfils ECE norm: ECE-R90
- Manufacturer: Ridex Plus
- EAN number: 4067448708611
- Weight [kg]: 2.076
- Material: Optimised low metallic compounds
- Abrasion resistance: High
- Anti-squeal shims: Yes
- Service life: Extended (Longer than standard brake pads)
All our products are sourced from the manufacturer’s factory in Germany. We are an authorized distributor of the brand.
Additional information
Vehicle Compatibility:
Compatible with Land Rover models, including Land Rover Discovery III (L319), Land Rover Discovery IV (L319), Land Rover Discovery IV Van (L319), Range Rover III (L322) and Range Rover Sport (L320) both petrol and diesel.
Note: To confirm compatibility and accuracy of the product you are purchasing in instances where you are not sure of the vehicle model and year, check your logbook and confirm the vehicle model, engine CC rating, month, year of manufacture and fuel type then compare with the details below where we highlight the details.
- 2.7 TD 4×4, Year of Construction 07.2004 – 09.2009, 2720 ccm, 190 PS
- 2.7 TD 4×4, Year of Construction 09.2004 – 08.2009, 2720 ccm, 200 PS
- 4.0 4×4, Year of Construction 02.2005 – 09.2009, 3999 ccm, 218 PS
- 4.0 4×4, Year of Construction 02.2005 – 09.2009, 4009 ccm, 219 PS
- 4.0 V6 4×4, Year of Construction 10.2004 – 09.2009, 4009 ccm, 212 PS
- 4.0 V6 4×4, Year of Construction 10.2004 – 09.2009, 4009 ccm, 218 PS
- 4.4 4×4, Year of Construction 07.2004 – 09.2009, 4394 ccm, 299 PS
- 4.4 4×4, Year of Construction 09.2004 – 09.2009, 4394 ccm, 305 PS
- 2.7 TD 4×4, Year of Construction 09.2009 – 12.2018, 2720 ccm, 190 PS
- 3.0 4×4, Year of Construction 08.2013 – 12.2018, 2995 ccm, 340 PS
- 3.0 4×4, Year of Construction 09.2012 – 12.2018, 2995 ccm, 345 PS
- 3.0 SDV6 4×4, Year of Construction 11.2009 – 12.2018, 2993 ccm, 256 PS
- 3.0 TD 4×4, Year of Construction 09.2009 – 12.2018, 2993 ccm, 245 PS
- 3.0 TD 4×4, Year of Construction 05.2010 – 12.2018, 2993 ccm, 211 PS
- 3.0 TD 4×4, Year of Construction 07.2012 – 12.2018, 2993 ccm, 249 PS
- 3.0 TD 4×4, Year of Construction 09.2009 – 12.2018, 2993 ccm, 272 PS
- 4.0 4×4, Year of Construction 09.2009 – 12.2018, 4009 ccm, 218 PS
- 5.0 V8 4×4, Year of Construction 09.2009 – 12.2018, 4999 ccm, 375 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 211 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 256 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 245 PS
- 3.0 D 4×4, Year of Construction 03.2002 – 08.2012, 2926 ccm, 177 PS
- 3.6 D 4×4, Year of Construction 04.2006 – 08.2012, 3628 ccm, 272 PS
- 4.2 4×4, Year of Construction 05.2005 – 08.2012, 4197 ccm, 396 PS
- 4.4 4×4, Year of Construction 03.2002 – 08.2005, 4398 ccm, 286 PS
- 4.4 4×4, Year of Construction 05.2005 – 08.2012, 4394 ccm, 306 PS
- 4.4 4×4, Year of Construction 08.2004 – 08.2012, 4394 ccm, 299 PS
- 2.7 D 4×4, Year of Construction 02.2005 – 03.2013, 2720 ccm, 190 PS
- 4.2 4×4, Year of Construction 02.2005 – 03.2013, 4197 ccm, 390 PS
- 4.4 4×4, Year of Construction 02.2005 – 03.2013, 4394 ccm, 299 PS
Replaces OEM numbers:
LR019618, LR134694, SEE500020, SFP5000010, SFP500020, LR019618, SFP500010
Extra Benefits:
-
Impeccable quality
-
Excellent vehicle handling
-
Problem-free installation
- Meets ECE R90 certification ( Meets OEM quality and grade)
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.