Land Rover Discovery Cabin Air Filter | Premium Activated Carbon Filter (LR023977)
Original price was: 4,000KSh3,650KShCurrent price is: 3,650KSh
A special silver ion coating effectively neutralises pathogens and unpleasant odours. Due to the high quality of the materials used and the advanced design of the filters. Compatible with Land Rover Discover (L319), Range Rover Sport (L320), and other Jaguar models.
In stock
- Quality Guaranteed
- Delivery time: 1-2 business days
- 2 days return policy (Terms & Conditions apply)
Description
Description
Product information
The activated carbon filter prevents dust, pollen, and other solid particles of 1 μm in diameter or less from entering the car cabin. It contains a special silver ion coating that effectively neutralises pathogens and unpleasant odours. Due to the high quality of the materials used and the advanced design of the filters, the filtering efficiency exceeds 85% for 1 μm particles, ensuring maximum comfort for car occupants. The presence of polyphenol makes the filter neutralize odors and inhibit the growth of microorganisms inside your vehicle’s HVAC (Heating, Ventilation, and Air Conditioning) system. This is a superior product and surpasses the OE grade. (Meets European market standard). Fits OEM codes: (Land Rover) LR023977, (Land Rover) JKR500020, (Jaguar) JKR500020.
Features
- Filter type: Cabin/Pollen Filter
- Length [mm]: 269
- Width [mm]: 157
- Height [mm]: 30
- Material: Activated Carbon Filter, Activated Carbon Filter with polyphenol, Particulate filter (PM 2.5), with antibacterial action, with fungicidal effect
- High filtration efficiency: over 90% for 3 μm
- Manufacturer: Ridex Plus
- EAN number: 4066423537956
- Weight [kg]: 0.276
- Properties: Antibacterial and antiallergenic
- Protects against toxic gases and bad odours
- A healthy environment inside the car
- Easy installation and removal
- Service life: up to 15,000-20,000 km (Depends on the region of use)
All our products are sourced from the manufacturer’s factory in Germany. We are an authorized distributor of the brand.
Additional information
Vehicle Compatibility:
Compatible with Land Rover Discover (L319), Range Rover Sport (L320), spanning different Land Rover models, both petrol and diesel engines.
Note: To confirm the compatibility and accuracy of the product you are purchasing, please check your logbook and verify the vehicle model, engine CC rating, month, year of manufacture, and fuel type. Then, compare these details with the model range highlighted below.
- 2.7 TD 4×4, Year of Construction 07.2004 – 09.2009, 2720 ccm, 190 PS
- 2.7 TD 4×4, Year of Construction 09.2004 – 08.2009, 2720 ccm, 200 PS
- 4.0 4×4, Year of Construction 02.2005 – 09.2009, 3999 ccm, 218 PS
- 4.0 4×4, Year of Construction 02.2005 – 09.2009, 4009 ccm, 219 PS
- 4.0 V6 4×4, Year of Construction 10.2004 – 09.2009, 4009 ccm, 218 PS
- 4.4 4×4, Year of Construction 07.2004 – 09.2009, 4394 ccm, 299 PS
- 2.7 TD 4×4, Year of Construction 09.2009 – 12.2018, 2720 ccm, 190 PS
- 3.0 4×4, Year of Construction 08.2013 – 12.2018, 2995 ccm, 340 PS
- 3.0 SDV6 4×4, Year of Construction 11.2009 – 12.2018, 2993 ccm, 256 PS
- 3.0 TD 4×4, Year of Construction 09.2009 – 12.2018, 2993 ccm, 245 PS
- 3.0 TD 4×4, Year of Construction 05.2010 – 12.2018, 2993 ccm, 211 PS
- 3.0 TD 4×4, Year of Construction 07.2012 – 12.2018, 2993 ccm, 249 PS
- 3.0 TD 4×4, Year of Construction 09.2009 – 12.2018, 2993 ccm, 272 PS
- 4.0 4×4, Year of Construction 09.2009 – 12.2018, 4009 ccm, 218 PS
- 5.0 4×4, Year of Construction 09.2009 – 12.2018, 4999 ccm, 381 PS
- 5.0 V8 4×4, Year of Construction 09.2009 – 12.2018, 4999 ccm, 375 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 211 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 256 PS
- 3.0 TD 4×4, Year of Construction 01.2011 – 12.2017, 2993 ccm, 245 PS
- 2.7 D 4×4, Year of Construction 02.2005 – 03.2013, 2720 ccm, 190 PS
- 3.0 D 4×4, Year of Construction 09.2009 – 03.2013, 2993 ccm, 245 PS
- 3.0 D 4×4, Year of Construction 06.2011 – 03.2013, 2993 ccm, 256 PS
- 3.0 D 4×4, Year of Construction 05.2010 – 03.2013, 2993 ccm, 211 PS
- 3.0 D 4×4, Year of Construction 08.2012 – 03.2013, 2993 ccm, 249 PS
- 3.6 D 4×4, Year of Construction 04.2006 – 03.2013, 3628 ccm, 272 PS
- 4.2 4×4, Year of Construction 02.2005 – 03.2013, 4197 ccm, 390 PS
- 4.2 4×4, Year of Construction 01.2006 – 02.2010, 4197 ccm, 396 PS
- 4.4 4×4, Year of Construction 02.2005 – 03.2013, 4394 ccm, 299 PS
- 5.0 4×4, Year of Construction 09.2009 – 03.2013, 4999 ccm, 510 PS
- 5.0 4×4, Year of Construction 04.2009 – 03.2013, 4999 ccm, 506 PS
- 5.0 4×4, Year of Construction 07.2009 – 03.2013, 4999 ccm, 375 PS
Key Features:
-
Enhanced Filtration Efficiency: ≥ 90% compared to standard 75%
-
Traps all bad gases and allergens. (Contains antibacterial protection)
-
OEM-comparable sealing and fit
-
Easy installation
-
Heat and corrosion-resistant materials
- Meets or exceeds ISO/TS 16949 standards
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.